Banner

ShareTipsOnline.com


Home 


About Our Tips

Summary of Tips 

Past Performance

Subscription


FAQs

Contact Us

Disclaimer

Indices

Market Pulse

Statistics

History 2007

History 2006


Mutual Funds

IPOs

Investment By MF 

Investment By FII

World Markets

Industry wise List

Articles

News

Glossary

Results Watch

Travels

Biography

Knowledge Bank

Useful Links

Site Map

Links

 


 
Buttons Page

Quick Links

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 

WORLD  MARKET  INDICES

Index Country

Date (Sep 2008)

Index Net Change % Change
SENSEX India 04 14899.10 -150.76 -1.00
Nifty India 04 4447.75 -56.25 -1.25
Nasdaq USA 05 2259.04 -74.69 -3.20
Dow Jones Industrial Average USA 05 11188.23 -344.65 -2.99
S&P 500 USA 05 1236.83 -38.15 -2.99
Hang Seng Hong Kong 04 20389.48 -195.58 -0.95
Nikkei 225 Japan 04 12557.66 -131.93 -1.04
Straits Times Singapore 04 2626.05 -80.48 -2.97
Seoul Composite South Korea 04 1426.43 -0.46 -0.03
FTSE 100 Vietnam 04 5362.10 -137.60 -2.50
KLSE Composite Malaysia 04 1085.06 -0.32 -0.03
Jakarta Composite Indonesia 04 2075.23 -40.77 -1.93
SET Thailand 04 654.85 4.92 0.76
DAX Germany 04 6279.57 -187.92 -2.91
 
New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats