Banner

ShareTipsOnline.com


Home 


About Our Tips

Summary of Tips 

Past Performance

Subscription


FAQs

Contact Us

Disclaimer

Indices

Market Pulse

Statistics

History 2007

History 2006


Mutual Funds

IPOs

Investment By MF 

Investment By FII

World Markets

Industry wise List

Articles

News

Glossary

Results Watch

Travels

Biography

Knowledge Bank

Useful Links

Site Map

Links

 


 
Buttons Page

Quick Links

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 

RESULTS - 4th QUARTER (2007 - 2008)

Name Of Company Sector

Net Profit

  Total Income

March 08

( Rs. in Cr)

March 07 

(Rs. in Cr)

%age Change  

March 08

(Rs. in Cr)

March 07

(Rs. in Cr)

%age 

Change

Bharat Electronics Electronics 766.95 718.16 +6.79   4,299.56 4,149.05 +3.63
Bharti Airtel Telecom Service Provider 6495.40 4110.21 +58.03   27,291.85 18,532.11 +47.27
Canara Bank Banks - Nationalised 1,747.80 1,489.33 +17.36   16,723.03 13,033.74 +28.31
CEAT Tyres 148.60 39.25 +278.60   2,353.04 2,159.22 +8.98
Cipla Pharmaceuticals - Bulk Drugs and Formulations 700.48 660.82 +6.00   4,352.04 3,661.27 +18.87

 
Dena Bank Banks - Nationalised  359.79 201.56 +78.50   3,154.02 2,510.04 +25.66
Eicher Motors Automobiles - LCVs - HCVs 63.05 61.26 +2.92   2,231.84 1,979.17 +12.77
GlaxoSmithkline Consumer Healthcare Food & Dairy Products 56.60 27.50 +105.82   429.20 284.10 +51.07
Guj Ambuja Export Food Products - Others 77.03 46.38 +66.09   1,829.25 1,411.07 +29.64
Kansai Nerolac Paints Paints 119.79 107.66 +11.27   1,344.60 1,246.43 7.88
M T N L  Telecom - Service Provider 507.32 643.13 -21.12   5,407.84 5,530.69 -2.22
Marico Personal care products 143.42 116.17 +23.46   1,578.85 1,375.89 +14.75
Maruti Suzuki Automobiles - Passenger Cars, Utility vehicles 1,789.89 1,588.26 +12.70   19,121.39 15,489.40 +23.45
Nalco Non-Ferrous Metals - Aluminium 1,624.89 2,380.70 -31.75   5,556.73 6,344.99 -12.42
Reliance Capital NBFC - Large 1,010.24 699.72 +44.37   4,919.19 2,157.86 +127.97
Sesa Goa Mining - Minerals 1,492.00 606.56 +145.98   3,672.41 2,049.44 +79.19
State Bank Of India Banks - Nationalised 6,729.12 4,541.31 +48.18   57,645.24 45,260.28 +27.36

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats