Banner

ShareTipsOnline.com


Home 


About Our Tips

Summary of Tips 

Past Performance

Subscription


FAQs

Contact Us

Disclaimer

Indices

Market Pulse

Statistics

History 2007

History 2006


Mutual Funds

IPOs

Investment By MF 

Investment By FII

World Markets

Industry wise List

Articles

News

Glossary

Results Watch

Travels

Biography

Knowledge Bank

Useful Links

Site Map

Links

 


 
Buttons Page

Quick Links

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
Past Performance

For your reference, our past performance : 

Stop Loss Triggered
Target Achieved
Exited
Pending

 

Please, let us know

Dear members, if you do not get SMS of Tips before 9:45 AM , inform us on 9892007079 - Mr Shah. (If there is no call, we SMS stating that there is no call today)

 

(We SMS our Share Market Tips to the members registered with us, in the morning at about 9.30 AM. (Tips are updated on this page after the result is achieved. This is to protect interest of our registered members.)

(Note : Trade in Cash, if our call is "Buy", and Trade in F & O if our call is "Sell")

            

 

Excellent Profit from Our Tips of Indian Share Market -  Aug -  2008

Buy Indian Bank - 118, Target - 135, Profit 14 %

Buy Godawari Power - 205, 230, Profit 12 %

Buy Federal Bank - 204, 225, Profit  10 %

Buy Kesoram - 291, Target 320, Profit 10 %

Buy Sobha Dev. - 269, Target 292, Profit 9 %

Select Plan  

Check our results for any month
Check our results for any month  

Date

Buy / Sell

Scrip Name

@ Price Target (s) Stop Loss

Result

Exit Date Exit Price

2008

               

To Check Summary of the Results of Tips - Click Here

(Short Term Past Performance)

(To protect interest of our registered members, TIPS , of which  results achieved, are kept here.)

04-09 Buy Sun Pharma 1531 1575 1500 Stop Loss Triggered 04-09 1500
02-09 Buy Moser Baer 108 115 100 Target Achieved 04-09 115
02-09 Buy Bank Of India 272 284 263 Target Achieved 02-09 284
29-08 Sell BHEL 1660 1600 1725 Exited 29-08 1715.50
29-08 Sell Adlabs 482 460 500 Made Low of  476.10 29-08 476.10
27-08 Buy Titan Ind 1248 1300 1200 Booked Profit 29-08 1270
27-08 Buy FSL 48 56 42 Stop Loss Triggered 28-08 42
26-08 Buy Crompton Greaves 261 275 249 Booked Profit 29-08 271
26-08 Buy Axis Bank 685 725 636 Booked Profit 29-08 699
25-08 Buy Rolta 334 360 314 Exited 29-08 327
25-08 Buy Sterlite Tech 173 180 166 Target Achieved 28-08 180
25-08 Buy Hind Zinc 576 600 554 Stop Loss Triggered 26-08 554
22-08 Sell JP Hydro 53 49 56 Exited at Cost 22-08 53
22-08 Sell Deccan Aviation 82 74 91 Booked Profit 22-08 79.85
21-08 Buy Biocon 408 415 / 420 394 Stop Loss Triggered 26-08 394
21-08 Buy SAIL 147 151 / 153 143 Target(2) Achieved 25-08 153
Target (1) Achieved 22-08 151
20-08 Buy Bajaj Hind. 181 190 170 Stop Loss Triggered 28-08 170
20-08 Buy Subex 117 132 104 Stop Loss Triggered 22-08 104
19-08 Sell Gail 393 375 401 Made low of 381 19-08 381
19-08 Sell Bombay Rayon 344 330 350 Stop Loss Triggered 19-08 350
18-08 Buy Polaris Soft 108 114 99 Stop Loss Triggered 25-08 99
18-08 Sell Indian Bank 110 92 122 Made low of 106 18-08 106
14-08 Sell Adlabs 540 520 555 Target Achieved 14-08 520
13-08 Buy Motilal Oswal 113 119 / 125 103 Booked Profit 26-08 119
Target (1) Achieved 20-08 119
13-08 Buy India Infoline 163 178 146 Stop Loss Triggered 18-08 146
12-08 Buy Moser Baer 103 110 / 115 90 Exited 22-08 93
12-08 Buy GTC Ind 144 155 135 Stop Loss Triggered 14-08 135
12-08 Buy Allahabad Bank 67 70 64 Stop Loss Triggered 14-08 64
12-08 Buy Tata Steel 644 667 / 675 630 Stop Loss Triggered 12-08 630
11-08 Buy Tech Mah. 794 840 760 Stop Loss Triggered 18-08 760
11-08 Buy Yes Bank 138 145 / 155 130 Stop Loss Triggered 14-08 130
11-08 Buy Punj Lloyd 288 299 272 Target Achieved 11-08 299
11-08 Buy Canara Bank 215 230 198 Target Achieved 11-08 230
08-08 Buy Pearl Fashion 122 128 / 135 110 Stop Loss Triggered 14-08 110
08-08 Buy Ultratech Cement 633 650 / 660 610 Stop Loss Triggered 14-08 610
Target(1) Achieved 12-08 650
07-08 Buy Moser Baer 97 104 91 Target Achieved 07-08 104
06-08 Buy Mawana Sugar 46 52 40 Exited 21-08 43
06-08 Buy Ambuja Cement 87 97 80 Stop Loss Triggered 18-08 80
06-08 Buy Indian Bank 118 135 104 Target Achieved 12-08 135
05-08 Buy Central Bank 61 65 58 Target Achieved 06-08 65
05-08 Buy Sobha Dev. 269 280 / 292 252 Target(s) Achieved 05-08 292
05-08 Buy Peninsula Land 71 75 66 Target Achieved 05-08 75
04-08 Buy Kesoram 291 320 270 Target Achieved 06-08 320
04-08 Buy Godawari Power 205 225 / 230 190 Target(2) Achieved 06-08 230
Target(1) Achieved 05-08 225
04-08 Buy Federal Bank 204 215 / 225 192 Target(2) Achieved 06-08 225
Target(1) Achieved 05-08 215
04-08 Buy Aurobindo Pharma 286 300 / 310 268 Target(2) Achieved 05-08 310
Target(1) Achieved 04-08 300
01-08 Buy Hind Zinc 592 611 574 Booked Profit 05-08 609
01-08 Buy Tata Chem 323 340 295 Booked Profit 01-08 329
   

Previous Months

 

To Subscribe - Click Here

   
   
 
 

                                                                                             

 

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats