New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

Email:

Mobile No:

 
Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 

 

Summary Of Tips Given by Us (Plan 1 : Short Term)

Period : 1st Jan 2007 To 30th Jun  2008

 (Updated on the last day of every Month)

Month

Positive Results

  Negative Results
No Of Tips Avg Holding Period  (Days) Average Profit (%)   No Of Tips Avg Holding Period (Days) Average Loss (%)
Jan 2007 39 9 6.67   14 11 4.55
Feb 2007 15 1 4.73   8 3 3.77
Mar 2007 29 4 5.06   18 6 3.92
Apr 2007 26 6 6.33   12 13 4.20
May 2007 28 6 6.75   22 10 5.91
Jun 2007 28 9 7.16   14 11 4.66
Jul 2007  34 3 5.57   25 6 5.74
Aug 2007 36 13 8.37   18 3 5.29
Sep 2007 38 8 7.81   11 13 5.43
Oct 2007 36 3 8.52   22 4 5.54
Nov 2007 24 4 8.70   19 3 6.35
Dec 2007 40 7 7.79   12 8 6.02
Jan 2008 27 1 6.45   22 4 6.46
Feb 2008 19 1 6.99   20 6 5.70
Mar 2008 36 1 4.83   11 3 6.75
Apr 2008 38 5 6.19   14 8 5.63
May 2008 16 1 5.51   24 6 7.11
Jun 2008 21 1 4.54   21 1 3.49
Jul 2008 16 1 5.22   6 2 2.80
Aug 2008 24 2 5.61   20 5 6.16
TOTAL 570 (63.12%)       333 (36.88 %)    

To Subscribe With Us - Click Here

To Check Detailed Tips - Click Here
 
 

 

 
New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats