New Page 1

 
Buttons Page
New Page 1

Register for Free Trial

(Read Instructions)

Name & City

 

Email:

 

Mobile No:

 

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
 

Newsletter - 27-03-2009.

  • RBI to release annual monetary policy review.

  • Planning Commission Member Kirit Parikh suggested interest rates to be 7-8% to channel more funds into infrastructure projects.

  • India's growth seen at 6.5% : Ahluwalia

  • Economy to recover in 6-7 months: PM

  • RBI eased NPA norms for banks.

  • The annual rate of inflation stood at 0.27% for the week ended Mar 14, 2009as compared to 0.44% for the sequential previous week. - Read More

  • India's Feb infrastructure output up 2.20%.

  • IBM will cut 5000 jobs. - Read More

  • HDFC cut PLR. - Read More

  • AIG: Company in great trouble paid to bonus to top officers. And they returned the bonus. - Read More

  • BSE Sensex not only crossed 10K mark, but closed above 10K for 2 days i.e. Thursday and Friday.

  • Akruti Citi removed from F & O. On BSE the scrip is put under "T" i.e. Trade to Trade.

 

Forthcoming IPOs

Daily Movement of Market

 

Weekly Gainers in Group "A" at BSE (Top 10):

Check our past performance (intraday)

Company Previous Close (Rs.) Current Price (Rs.) % Change
       
Unitech 26.95 35.90 33.21
Punjab National Bank 333.20 441.15 32.40
Aban Offshore 325.20 421.15 29.50
Lanco Infra 122.60 157.65 28.59
Tata Steel 176.10 223.50 26.92
Bajaj Holdings 250.85 316.50 26.17
Axis Bank 343.05 431.20 25.70
Sesa Goa 87.10 107.90 23.88
JSW Steel 186.70 230.90 23.67
Yes Bank 44.70 55.25 23.60

 

 

Weekly Losers in Group "A" at BSE (Top 10):

Company Previous Close (Rs.) Current Price (Rs.) % Change
       
REI Agro 45.50 40.90 10.11
Crompton Greaves 126.95 118.30 6.81
M & M Fin Services 218.85 205.00 6.33
Tulip Telecom 370.90 348.95 5.92
Piramal Healthcare 184.95 175.00 5.38
EIH 91.55 88.10 3.77
Indiabulls FinServices 91.55 88.90 2.89
Guj NRE Coke 20.90 20.30 2.87
GujaratState Petronet 38.35 37.40 2.48
Max India 100.85 98.60 2.23

 

Top Performing IPOs - issued within a year : (Top 10) (BSE)

Company BSE Code Listing Date Issue Price Previous Close % Change
           
Alkali Metals 533029 06-11-2008 103.00 213.05 106.84
Anu's Lab. 532981 04-06-2008 210.00 270.00 28.57
Austral Coke 533016 04-09-2008 196.00 228.40 16.53
Gokul Refoils 532980 04-06-2008 195.00 199.35 2.23
Kiri Dyes 532967 22-04-2008 150.00 131.30 -12.47
Lotus Eye Care 532998 11-07-2008 38.00 30.50 -19.74
KSK Energy Ventures 532997 14-07-2008 240.00 185.80 -22.58
Avon Corporation 532995 03-07-2008 10.00 4.97 -50.30
Bafna Pharma 532989 27-06-2008 40.00 15.70 -60.75
Edserv Softsystems 533055 02-03-2009 60.00 22.80 -62.00

 


During the week, movement Of Indices:

BSE  Index on 20-03-2009 on 27-03-2009 Change  % Change
         
Sensex 8,966.68 10,048.49 1,081.81 12.06
Midcap 2,761.06 2,934.16 173.10 6.27
Smallcap 3,114.38 3,238.11 123.73 3.97
         
Bankex 4,055.63 4,829.03 773.40 19.07
Metal 5,260.46 6,110.09 849.63 16.15
Oil & Gas 6,367.97 7,181.84 813.87 12.78
CG 5,774.24 6,508.17 733.93 12.71
Power 1,722.55 1,889.25 166.70 9.68
Auto 2,832.33 3,067.78 235.45 8.31
PSU 4,978.16 5,363.74 385.58 7.75
Teck 1,748.25 1,878.91 130.66 7.47
HC 2,579.25 2,748.03 168.78 6.54
FMCG 1,922.57 2,040.26 117.69 6.12
CD 1,524.62 1,608.60 83.98 5.51
IT 2,217.44 2,337.80 120.36 5.43
Realty 1,556.02 1,634.74 78.72 5.06

 

Nifty 2,719.25 3,108.65 301.60 10.74

 

Visit Newsletter of last week

 
ShareTipsOnline.com Team

website statistics
 

Posted on 27-03-2009

 
New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats