New Page 1

 
Buttons Page
New Page 1

Register for Free Trial

(Read Instructions)

Name & City

 

Email:

 

Mobile No:

 

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
 

Newsletter - 02-04-2009.

  • Government to infuse Rs. 550 crore in United Bank.

  • The organization for economic Cooperation and and Development (OECD) slashes India GDP forecast to 4.30% for FY 09 from earlier forecast of 7.30%

  • RBI reports says finance reform delayed due to global and financial crisis.

  • India's external debt is at US $ 230.85 billion.

  • Capital account deficit for first time since Q1 of 1998-99. And highest quarterly deficit since 1990.

  • Manufacturing PMI contracts for fifth time in Mar 2009 due to global economic slow down.

  • IMF sees world economy contracting between 0.50% and 1%.

  • Exports declined 21.70% in Feb 2009 to 11.91 billion from a year earlier.

  • Inflation as measured by the wholesale price index rose 0.31% in the 12 months to Mar 21, 2009, marginally above the previous week's annual rise of 0.27%.

  • G-20 nods for US $ 1.1 trillion stimulus package to take action against non-cooperative jurisdiction, including tax heavens.

  • Read Finance Articles.

Forthcoming IPOs

Daily Movement of Market

 

Weekly Gainers in Group "A" at BSE (Top 10):

Check our past performance (intraday)

Company Previous Close (Rs.) Current Price (Rs.) % Change
       
Opto Circuits India 84.50 112.35 32.96
JSW Steel 230.90 304.40 31.83
Financial Technology 567.00 679.55 19.85
Adani Enterprise 253.05 299.20 18.24
EIH Ltd 88.10 103.30 17.25
HDIL 86.70 101.60 17.19
IRB Infra 80.25 94.00 17.13
Nagarjuna Const. 60.35 70.65 17.07
Sintex Industries 99.05 115.25 16.36
Areva T&D India 184.35 214.00 16.08

 

 

Weekly Losers in Group "A" at BSE (Top 10):

Company Previous Close (Rs.) Current Price (Rs.) % Change
       
ICICI Bank 385.20 360.25 6.48
Hero Honda Motors 1085.85 1028.90 5.24
Aban Offshore 421.15 405.60 3.69
Spice Communications 61.15 59.00 3.52
NALCO 238.70 230.65 3.37
Bank of India 233.75 226.20 3.23
Yes Bank 55.25 53.65 2.90
PNB 441.15 428.55 2.86
Idea Cellular 52.45 51.10 2.57
Sesa Goa 107.90 105.15 2.55

 

Top Performing IPOs - issued within a year : (Top 10) (BSE)

Company BSE Code Listing Date Issue Price Previous Close % Change
           
Alkali Metals 533029 06-11-2008 103.00 241.15 134.13
Anu's Lab. 532981 04-06-2008 210.00 274.05 30.50
Austral Coke 533016 04-09-2008 196.00 231.35 18.04
Gokul Refoils 532980 04-06-2008 195.00 218.00 11.79
Kiri Dyes 532967 22-04-2008 150.00 124.70 -16.87
KSK Energy Ventures 532997 14-07-2008 240.00 188.30 -21.54
Lotus Eye Care 532998 11-07-2008 38.00 28.70 -24.47
Avon Corporation 532995 03-07-2008 10.00 6.09 -39.10
Bafna Pharma 532989 27-06-2008 40.00 17.60 -56.00
Chemcel Biotech 533055 13-10-2008 16.00 7.04 -56.00

 


During the week, movement Of Indices:

BSE  Index on 27-03-2009 on 02-04-2009 Change  % Change
         
Sensex 10,048.49 10,348.83 300.34 2.99
Midcap 2,934.16 3,125.42 191.26 6.52
Smallcap 3,238.11 3,436.92 198.81 6.14
         
Realty 1,634.74 1,795.47 160.73 9.83
Oil & Gas 7,181.84 7,671.79 489.95 6.82
CD 1,608.60 1,717.17 108.57 6.75
IT 2,337.80 2,454.72 116.92 5.00
CG 6,508.17 6,807.00 298.83 4.59
Teck 1,878.91 1,956.88 77.97 4.15
HC 2,748.03 2,859.73 111.70 4.06
Auto 3,067.78 3,166.92 99.14 3.23
PSU 5,363.74 5,503.80 140.06 2.61
Power 1,889.25 1,932.66 43.41 2.30
Metal 6,110.09 6,224.19 114.10 1.87
Bankex 4,829.03 4,822.39 -6.64 -0.14
FMCG 2,040.26 2,026.30 -13.96 -0.68

 

Nifty 3,108.65 3,211.05 102.40 3.29

 

Visit Newsletter of last week

 
ShareTipsOnline.com Team

website statistics
 

Posted on 03-04-2009

 
New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats