New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

 

Email:

 

Mobile No:

 

(Check Newsletter of this week)

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
Intra-day past performance

For your reference, our past performance : 

Please, let us know

Dear members, if you do not get any SMS of Tips,  inform us on 9892007079 - Mr Shah. 

 

(We SMS our Share Market Tips (Intra day) to the members registered with us, during the market hours. This page updated daily in the evening.)

            

New Page 1 Check our results for any month

Check our results for any month  

Excellent Profit from Our Tips of Indian Share Market -  Dec -  2008

Buy IFCI @ 19, Target(s) 20 / 21, Profit 10.53%

Sell Aptech @ 92, Target 86, Profit 6.52%

Buy GVK Power @ 22, Target 23, Profit 4.55%

Buy IFCI @ 17.75, Booked Profit @ 18.50, Profit 4.23%

Buy HDIL @ 104, Target 108, Profit 3.85%

Select Plan  

 

 

 

 

 

 

Date

Buy / Sell

Scrip Name

@ Price Target Stop Loss

Result

Exit Date Exit Price

2008/9

               

(Intra-day Past Performance)

 
05-01 Buy DLF 307 314 300 Stop Loss Triggered 05-01 300
05-01 Sell Nagarjuna Const. 82 76 85 Stop Loss Triggered 05-01 85
05-01 Buy JP Asso. 91 93 89 Target Achieved 05-01 93
05-01 Buy ITC 176 180 172 Stop Loss Triggered 05-01 172
02-01 Buy Tata Steel 234 238 229 Exited at cost 02-01 234
02-01 Buy Sesa Goa 93.50 96 91 Booked Profit 02-01 95
02-01 Sell NIIT Tech 75 72 77 Booked Profit 02-01 73.50
02-01 Buy JP Asso. 89 91 87 Stop Loss Triggered 02-01 87
02-01 Buy ONGC 685 699 672 Stop Loss Triggered 02-01 672
31-12 Buy Axis Bank 518 532 504 Exited 31-12 512.50
31-12 Buy Bajaj Hind 69.50 71 68 Target Achieved 31-12 71
31-12 Buy ACC 478 487 468 Booked Profit 31-12 484
31-12 Buy GSS America 130 134 126 Target Achieved 31-12 134
30-12 Sell Cummins 215 209 224 Target Achieved 30-12 209
30-12 Buy Welspun Guj 106 109 103 Target Achieved 30-12 109
30-12 Buy IFCI 22 23 21 Exited 30-12 21.50
30-12 Buy Bharti AIrtel 714 725 700 Target Achieved 30-12 725
29-12 Sell Sterlite Ind. 241 235 245 Booked Profit 29-12 237
29-12 Sell Infosys 1074 1060 1083 Stop Loss Triggered 29-12 1083
29-12 Buy JP Asso. 74.40 76 73 Stop Loss Triggered 29-12 73
29-12 Buy Reliance Capital 505 515 492 Booked Profit 29-12 513.55
29-12 Buy Satyam Comp 137 142 132 Target Achieved 29-12 142
26-12 Buy GMR Infra 72 74 70 Stop Loss Triggered 26-12 70
26-12 Sell Aptech 92 86 97 Target Achieved 26-12 86
26-12 Buy Bank Of Baroda 274 280 269 Stop Loss Triggered 26-12 269
24-12 Sell Adlabs 170.50 166 174 Made Low Of 169 24-12 169
24-12 Sell JP Asso. 74.90 73 76 Made Low Of 74.35 24-12 74.35
24-12 Sell S Kumars Nat  24 23 25 Made Low Of 23.50 24-12 23.50
24-12 Buy Wipro 253 256 250 Made High Of 254.80 24-12 254.80
24-12 Buy ACC 484 495 470 Made High Of 491.80 24-12 491.80
23-12 Sell JP Asso. 80.35 78 82 Target Achieved 23-12 78
23-12 Sell HDFC Bank 1010 992 1030 Target Achieved 23-12 992
23-12 Buy Tata Power 730 740 718 Booked Profit 23-12 736
22-12 Buy Bongaigaon Ref. 43.20 45 41 Exited at cost 22-12 43.20
22-12 Sell Ambuja Cement 71 68 74 Booked Profit 22-12 69
22-12 Buy Power Grid 83.50 85 81 Exited at cost 22-12 83.50
22-12 Buy Lic Housing 225 232 215 Target Achieved 22-12 232
19-12 Buy Canara Bank 189 195 185 Target Achieved 19-12 195
19-12 Buy NTPC 184 188 180 Stop Loss Triggered 19-12 180
19-12 Buy Moser Baer 69 71 67 Stop Loss Triggered 19-12 67
19-12 Buy GVK Power 22 23 21 Target Achieved 19-12 23
19-12 Buy BHEL 1418 1450 1380 Booked Profit 19-12 1440
18-12 Buy Reliance Infra 579 585 572 Target Achieved 18-12 585
18-12 Buy Gail 201 205 195 Target Achieved 18-12 205
18-12 Sell United Phos. 105 102 108 Stop Loss Triggered 18-12 108
18-12 Sell DLF 247.60 242 253 Target Achieved 18-12 242
18-12 Buy IVRCL Infra 147 151 143 Stop Loss Triggered 18-12 143
17-12 Sell Chambal Fert. 40.80 39 42 Stop Loss Triggered 17-12 42
17-12 Sell Sobha Dev. 111 107 115 Target Achieved 17-12 107
17-12 Sell HDFC 1559 1520 1580 Booked Profit 17-12 1542.80
17-12 Buy Bajaj Hind 65.70 70 61 Booked Profit 17-12 67.50
17-12 Buy State Bank 1248 1268 1228 Stop Loss Triggered 17-12 1228
16-12 Buy Penland 24.50 25.50 23 Exited 16-12 24.30
16-12 Buy JSL (532508) 36.40 38 34 Booked Profit 16-12 37
16-12 Buy Tata Power 737 750 724 Target Achieved 16-12 750
15-12 Sell HCL Techno 107 104 110 Booked Profit 15-12 105.40
15-12 Buy Renuka Sugar 66 69 63 Exited 15-12 64.70
15-12 Buy Praj Ind 66 68 64 Exited 15-12 65.50
15-12 Buy Adlabs 192 200 187 Booked Profit 15-12 196
12-12 Buy HDIL 104 108 100 Target Achieved 12-12 108
12-12 Buy IFCI 19 20 / 21 18 Target(s) Achieved 12-12 21
12-12 Buy ONGC 642 660 625 Booked Profit 12-12 650.70
12-12 Buy Gail 209 217 202 Booked Profit 12-12 212.15
11-12 Buy Tata Steel 224 230 219 Stop Loss Triggered 11-12 230
New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats