New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

Email:

Mobile No:

 
Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
Indices

 

Indices : Month  - Sep - 2008

 

Market Pulse World Indices

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
29-08-2008 14564.53 5742.99 6891.64 7621.40 1782.08 5631.51
             
01-09-2008 14498.51 5741.98 6891.39 7594.59 1776.91 5617.12
02-09-2008 15049.86 5837.01 6982.39 7860.87 1835.89 5792.51
04-09-2008 14899.10 5829.17 6974.37 7786.24 1819.78 5746.85
05-09-2008 14483.83 5753.72 6905.22 7587.34 1775.73 5615.72
             
08-09-2008 14944.97 5819.89 6982.77 7798.63 1821.57 5752.12
09-09-2008 14900.76 5778.20 6964.61 7769.14 1813.29 5725.98
10-09-2008 14662.61 5708.93 6903.42 7660.70 1788.71 5649.79
11-09-2008 14324.29 5647.20 6818.93 7495.62 1752.43 5539.39
12-09-2008 14000.81 5537.14 6711.54 7344.37 1717.28 5429.81
             
15-09-2008 13531.27 5288.59 6380.47 7079.86 1653.52 5224.39
16-09-2008 13518.80 5217.25 6289.41 7066.58 1648.65 5203.90
17-09-2008 13262.90 5139.63 6214.75 6913.99 1614.41 5099.89
18-09-2008 13315.60 5079.13 6075.43 6934.98 1617.31 5099.61
19-09-2008 14042.32 5228.78 6215.99 7285.77 1695.81 5336.02
             
23-09-2008 13570.31 5113.31 6092.97 7077.52 1648.24 5190.93
24-09-2008 13692.52 5126.78 6101.51 7135.83 1660.18 5226.48
25-09-2008 13547.18 5093.05 6050.03 7061.79 1643.13 5174.78
26-09-2008 13102.18 4940.82 5861.78 6834.14 1590.58 5010.75
             
29-09-2008 12595.75 4729.33 5553.03 6564.06 1527.24 4810.03
30-09-2008 12860.43 4798.29 5577.47 6691.57 1555.70 4897.59

 

News  - Click Here

 

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS Power PSU Realty

2008

                       
29-08 4001.23 7009.69 3840.79 11886.62 2215.60 4311.73 3966.75 12348.02 9659.46 2604.11 6747.07 4995.25
                         
01-09 3898.41 7021.35 3800.62 11863.78 2220.63 4310.44 3954.17 12214.11 9688.58 2592.68 6768.18 4999.98
02-09 4037.57 7446.52 3828.38 12303.24 2256.04 4338.23 4066.93 12381.65 10025.96 2686.41 7022.75 5367.27
04-09 4040.95 7434.73 3799.80 12188.18 2212.58 4350.18 4085.70 12182.90 9844.65 2655.59 6971.43 5195.72
05-09 3983.05 7172.5 3786.28 11980.60 2216.52 4258.04 3941.74 11785.77 9652.68 2627.30 6890.16 4979.26
                         
08-09 4052.15 7464.24 3776.45 12424.02 2266.33 4298.11 4031.43 12015.04 9848.06 2715.66 7040.21 5137.00
09-09 4015.78 7368.33 3736.40 12366.39 2244.69 4257.79 4032.16 11801.18 9883.16 2700.24 6996.36 5077.16
10-09 4000.39 7325.35 3688.91 12233.80 2238.22 4241.45 4026.92 11154.00 9667.38 2655.24 6888.41 4999.99
11-09 3961.44 7210.66 3622.46 11941.00 2211.48 4182.23 3990.44 10991.79 9339.74 2576.42 6740.35 4875.83
12-09 3951.83 7029.22 3575.28 11836.58 2206.29 4169.30 3806.74 10881.42 9116.44 2546.53 6691.60 4693.72
                         
15-09 3880.57 6792.02 3437.24 11366.92 2175.94 4029.27 3596.83 10390.84 8814.46 2435.07 6435.74 4334.52
16-09 3880.02 6852.41 3338.22 11281.99 2180.56 3940.66 3545.05 10176.49 8928.13 2427.07 6460.61 4163.96
17-09 3877.90 6592.96 3294.98 11142.91 2112.04 3864.69 3524.32 9814.93 8766.24 2385.90 6341.71 3991.93
18-09 3906.07 6769.63 3161.87 11248.50 2117.36 3814.42 3437.40 9690.05 8972.89 2405.58 6348.41 3813.11
19-09 3958.25 7109.88 3311.07 11740.07 2175.24 3924.70 3666.75 10033.59 9468.42 2529.79 6637.88 4102.64
                         
23-09 3849.46 6804.42 3206.35 11218.80 2182.01 3871.23 3455.05 9924.54 9321.98 2446.47 6529.68 3903.82
24-09 3849.27 6886.65 3166.84 11340.80 2189.68 3876.11 3417.11 10142.29 9435.85 2473.39 6568.37 3916.98
25-09 3852.54 6863.47 3114.52 11257.13 2168.28 3825.56 3348.42 9977.10 9364.01 2432.00 6535.87 3840.21
26-09 3734.44 6570.54 3045.35 10795.19 2189.07 3766.38 3234.94 9502.99 9081.43 2347.71 6329.20 3596.98
                         
29-09 3624.24 6175.10 2872.39 10270.60 2179.50 3651.18 3057.92 9144.23 8925.01 2225.08 6146.61 3407.87
30-09 3674.98 6478.85 2929.18 10581.13 2160.76 3672.18 3095.08 8992.06 9039.28 2260.27 6246.03 3508.77
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

   

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats