New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

Email:

Mobile No:

 
Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
Indices Jul 08

 

Indices : Month  - Jul - 2008

 

Market Pulse
World Indices

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
30-06-2008 13461.60 5386.48 6701.96 7029.74 1644.18 5215.37
01-07-2008 12961.68 5141.86 6385.11 6751.16 1578.10 5002.84
02-07-2008 13664.62 5311.30 6506.80 7105.16 1658.43 5244.79
03-07-2008 13094.11 5161.76 6349.17 6789.23 1587.24 5028.18
04-07-2008 13454.00 5278.24 6449.67 6976.29 1630.17 5161.93
             
07-07-2008 13525.99 5339.81 6593.01 7025.82 1642.04 5204.19
29-07-2008 13791.54 5488.58 6831.01 7202.35 1687.11 5342.36
30-07-2008 14287.21 5581.01 6927.60 7464.79 1745.01 5514.32
31-07-2008 14355.75 5567.37 6912.79 7488.48 1749.11 5525.77

 

 

News  - Click Here

 

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS Power PSU Realty

2008

                       
30-06 3585.62 5915.98 3477.60 10080.69 2080.33 4164.33 4019.82 13207.30 9009.16 2252.39 5666.42 4543.47
01-07 3409.07 5583.59 3328.76 9744.31 2021.44 4073.99 3949.95 12494.19 8733.72 2156.94 5461.97 4215.93
02-07 3498.05 5919.63 3512.52 10318.14 1999.15 4167.31 4177.75 13239.02 9195.29 2280.21 5668.68 4731.19
03-07 3377.76 5647.79 3463.01 10007.28 1918.61 4107.58 4038.62 12113.55 8922.47 2173.63 5543.81 4295.22
04-07 3432.41 5820.83 3572.13 10686.55 1939.36 4123.29 4068.49 12037.64 9066.16 2306.24 5608.74 4630.35
                         
07-07 3508.96 5892.79 3602.45 10708.42 1992.65 4108.58 4175.72 12257.99 8882.14 2320.46 5677.11 4660.69
29-07 3573.21 6199.60 3621.63 11320.60 2136.28 4133.14 3588.57 12130.36 9303.57 2473.81 6514.79 4797.11
30-07 3672.86 6522.62 3659.20 11628.37 2133.22 4207.91 34722.09 12698.70 9607.74 2554.22 6676.91 5041.88
31-07 3679.51 6516.41 3685.84 11683.80 2139.18 4162.03 3689.57 12912.61 9729.48 2574.27 6706.14 5079.01
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

 

   

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats