New Page 1

 
Buttons Page
New Page 1

Register for Free Trial

(Read Instructions)

Name & City

 

Email:

 

Mobile No:

 

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
Indices

 

Indices : Month  - Jan - 2008

 

Market on Thursday, 31st Jan 2008

SENSEX was down 109.93 points at 17648.71 and  Nifty was down 30.15 points at 5137.45

Major loser indices were Realty (2.73 %), Power (2.13 %), Bankex (1.71 %), CG (1.43 %)
Gainers (BSE) : 977 scrips (34.99 %) including HUL, Bajaj Auto, HDFC Bank, ONGC  etc.
Losers (BSE) : 1774 scrips (63.54 %) including Hindalco, DLF, ICICI Bank, Mah & Mah etc.
Upper Circuit (BSE) : 155 scrips including Gul Min Dev, REI Agro, Himad Chem etc.
Lower Circuit (BSE) : 527 scrips including Sunpha Adv, HMT etc.
Intraday  SENSEX Movement
Previous Day Closing :  17758.64
Opened Today : 17810.13
Today's High : 18008.71
Today's Low : 17417.63
Closed Today : 17648.71
In the week ended on 25-01-2008  SENSEX closed down at 18361.66 from 19013.70 or down by 652.04 points, swinging between 15332.42(22/01) and 18919.57(21/01) or 3587.15 points. The biggest Intraday fall of 1408 points and biggest Intraday gain of 1140 points were seen during this week.
On the last trading day of Dec 2007, SENSEX closed up to 20286.99 from 19363.29 on 30-11-2007 or up by 923.70 points. During the month of Dec 2007, SENSEX made high 20498.11 (13/12) and made low 18886.40 (19/12)
World Indices

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
31-12-2007 20286.99 9789.49 13348.47 11154.28 2656.52 8592.43
             
01-01-2008 20300.71 9935.03 13703.07 11206.64 2672.81 8660.63
02-01-2008 20465.30 10058.94 13908.97 11335.42 2704.36 8765.73
03-01-2008 20345.20 10056.87 13896.71 11301.03 2697.92 8746.04
04-01-2008 20686.89 10113.06 13884.11 11461.71 2734.32 8850.48
07-01-2008 20812.65 10102.23 13975.19 11509.96 2743.78 8882.28
08-01-2008 20873.33 9817.07 13516.13 11465.48 2724.65 8799.86
09-01-2008 20869.78 9769.99 13369.95 11449.95 2720.84 8778.98
10-01-2008 20582.08 9440.45 12858.63 11207.45 2658.75 8566.49
11-01-2008 20827.45 9438.48 12694.02 11311.95 2680.94 8623.69
14-01-2008 20728.05 9536.90 12862.39 11352.71 2692.65 8667.47
15-01-2008 20251.09 9431.89 12755.29 11122.36 2640.82 8508.44
16-01-2008 19868.11 9267.20 12522.21 10901.19 2589.08 8343.63
17-01-2008 19700.82 9340.01 12740.29 10837.68 2578.16 8324.23
18-01-2008 19013.70 8893.71 12160.45 10402.62 2470.48 7972.80
21-01-2008 17605.35 7881.99 10911.66 9443.13 2234.49 7195.23
22-01-2008 16729.94 7202.25 10028.39 8895.64 2099.19 6737.12
23-01-2008 17594.07 7789.31 10425.34 9458.80 2236.52 7182.93
24-01-2008 17221.74 7537.90 10013.96 9188.84 2170.99 6970.31
25-01-2008 18361.66 8021.12 10420.90 9841.63 2326.30 7452.49
28-01-2008 18152.78 7986.68 10303.51 9745.29 2304.80 7386.64
29-01-2008 18091.94 8021.24 10377.67 9719.92 2298.84 7373.42
30-01-2008 17758.64 7829.06 10146.86 9510.07 2247.26 7209.93
31-01-2008 17648.71 7766.62 10124.42 9440.94 2230.39 7160.03

 

 

News  - Click Here

 

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS Power PSU Realty

2007

                       
31-12 5667.45 11418.00 6956.79 19755.39 2319.92 4418.65 4529.59 20020.22 13301.60 4548.85 10468.14 12727.42

2008

                       
01-01 5716.49 11510.31 6897.19 19747.80 2375.07 4411.54 4471.48 20061.49 13280.88 4647.66 10633.48 13037.89
02-01 5761.05 11870.49 6899.22 19707.25 2397.10 4467.40 4451.02 20160.85 13391.12 4658.31 10773.91 13419.67
03-01 5729.57 11670.48 6765.09 19530.20 2380.01 4397.12 4363.63 19998.17 13602.26 4806.12 11010.92 13245.82
04-01 5687.65 11905.06 6767.39 20029.24 2424.39 4394.18 4319.14 20297.51 13917.04 4843.02 11092.67 13285.29
07-01 5665.72 12191.99 6768.16 20150.56 2504.45 4352.88 4195.43 20141.96 13974.30 4863.11 10988.29 13614.77
08-01 5594.26 12086.57 6569.64 20214.92 2505.11 4297.11 4244.75 19538.34 14051.27 4807.22 10801.50 13483.90
09-01 5544.15 12041.05 6596.00 20075.34 2490.71 4273.05 4255.52 19423.72 13817.14 4818.43 10718.43 13566.71
10-01 5440.35 12044.81 6347.79 19666.06 2400.04 4153.32 4146.88 18770.14 13528.94 4700.63 10381.09 13270.05
11-01 5413.01 12478.96 6210.44 19485.88 2394.83 4182.94 4103.88 18750.60 13832.60 4684.42 10398.73 13482.88
14-01 5374.47 12558.80 6119.67 19521.35 2410.54 4196.54 3987.06 18856.00 14126.03 4748.66 10528.65 13647.15
15-01 5335.30 12258.42 6098.68 19146.91 2354.16 4165.04 3910.75 18610.63 13856.48 4632.27 10304.30 13421.49
16-01 5271.09 12163.85 6019.23 18673.80 2305.98 4125.40 3882.88 18020.25 13650.13 4462.33 10071.51 12825.31
17-01 5307.74 11971.14 6059.13 18931.82 2347.27 4124.91 3853.54 18147.00 13381.37 4468.86 10135.97 12763.19
18-01 5147.74 11372.41 5844.54 18333.63 2302.58 4024.85 3790.64 17258.80 12594.91 4299.09 9660.04 12021.74
21-01 4664.53 10582.01 5351.63 17087.82 2173.21 3701.62 3573.25 14963.38 11089.33 3828.81 8629.40 10479.87
22-01 4475.56 10158.35 4924.03 16452.73 2000.17 3476.31 3443.59 14114.03 9974.78 3590.83 7961.77 9520.84
23-01 4675.33 10731.24 5181.51 17221.13 2100.34 3627.42 3631.37 15081.00 10845.58 3943.23 8500.83 10609.67
24-01 4567.13 10582.88 4995.25 16382.48 2062.43 3496.68 3587.78 14220.68 10497.95 3733.47 8152.51 10141.82
25-01 4842.87 11379.77 5289.73 17463.18 2160.03 3691.98 3800.36 15603.79 11197.84 3972.09 8664.11 11198.06
28-01 4926.14 11521.22 5258.50 17116.36 2148.45 3645.71 3659.96 15442.75 11078.11 3912.66 8543.89 10689.41
29-01 4923.74 11120.42 5278.68 16962.06 2205.71 3668.43 3730.67 15540.75 11181.77 3936.16 8460.94 10401.07
30-01 4812.46 10899.86 5134.32 16625.91 2166.94 3654.45 3708.32 15406.33 10684.56 3822.67 8247.62 10148.19
31-01 4832.48 10713.91 5103.86 16387.70 2167.34 3603.52 3710.11 15312.92 10705.20 3741.27 8186.70 9871.06
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

 

   

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats