New Page 1

 
Buttons Page
New Page 1

Register for Free Trial

(Read Instructions)

Name & City

 

Email:

 

Mobile No:

 

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 

 

Indices : Month  - Dec - 2007

 

Market on Tuesday,  01-01-2008

SENSEX was up 13.72 points at 20300.71 and  Nifty was up 5.75 points at 6144.35

Indices which gained more are Small Cap, Realty, FMCG, Power, PSU and the major losers were IT, CD.
Gainers (BSE) : 2282 scrips (77.78%) including Reliance Energy, ITC, Grasim, Tata Motors, NTPC etc.
Losers (BSE) : 626 scrips (21.34%) including TCS, Bharti Airtel, Wipro, Satyam Comp, Reliance etc.
Upper Circuit (BSE) : 1146 scrips including Taxmaco, HMT, National Fert, Rashtriya Chemicals etc. 
Lower Circuit (BSE) : 30 scrips including SSI Lid. etc.
Sensex (Intraday) - Last session  closed at 20286.99,  opened today 20325.27,  made high - 20394.89 and low - 20220.46  and closed at 20300.71 - variation of  174.43 points.
In the week ended on 31-12-2007 SENSEX closed up to 20206.95 from 19162.57 or up by 1044.38 points, ranging between 19308.20(24/12) and 20484.28(31/12) or 1176.08 points. 
On the last trading day of Dec 2007, SENSEX closed up to 20286.99 from 19363.29 on 30-11-2007 or up by 923.70 points. During the month of Dec 2007, SENSEX made high 20498.11 (13/12) and made low 18886.40 (19/12)
World Indices

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
30-11-2007 19363.19 8553.56 10526.02 10384.40 2454.23 7865.98
             
03-12-2007 19603.41 8764.26 10786.20 10574.45 2501.44 8019.14
04-12-2007 19529.50 8904.54 10956.51 10595.89 2510.89 8057.36
05-12-2007 19738.07 9052.83 11271.86 10728.72 2544.43 8168.75
06-12-2007 19795.87 9033.76 11360.73 10755.94 2548.02 8181.93
07-12-2007 19966.00 9021.96 11342.27 10817.80 2560.80 8219.20
10-12-2007 19930.68 9117.44 11530.92 10821.54 2565.46 8240.57
12-12-2007 20375.87 9339.00 11885.00 11102.95 2632.44 8452.26
13-12-2007 20104.39 9376.00 12007.00 10985.24 2608.88 8388.34
14-12-2007 20030.83 9472.00 12196.00 10961.24 2605.81 8390.52
17-12-2007 19261.35 9106.00 11840.00 10478.39 2492.08 8032.16
18-12-2007 19079.64 9094.00 11818.00 10422.15 2479.94 8000.88
19-12-2007 19091.96 9080.00 11915.00 10425.71 2480.23 8002.18
20-12-2007 19162.57 9025.54 11813.32 10435.69 2479.82 7992.62
24-12-2007 19854.12 9211.71 11980.57 10782.70 2559.06 8240.16
26-12-2007 20192.52 9400.86 12342.49 10999.31 2611.05 8412.16
27-12-2007 20216.72 9428.86 12628.74 11002.91 2612.06 8425.08
28-12-2007 20206.95 9574.57 12901.29 11069.32 2631.88 8497.59
31-12-2007 20286.99 9789.49 13348.47 11154.28 2656.52 8592.43
01-01-2008 20300.71 9935.03 13703.07 11206.64 2672.81 8660.63

 

 

News  - Click Here

 

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS Power PSU Realty

2007

                       
30-11 5469.50 10870.88 5365.83 19637.38 2154.81 3822.90 4197.62 17730.53 12359.73 4344.22 9613.32 10626.31
                         
03-12 5546.58 10865.28 5732.15 19962.48 2170.41 3853.53 4254.05 18281.24 12786.19 4484.10 9774.24 10755.75
04-12 5639.08 10797.09 6083.04 20175.93 2177.59 3858.09 4247.60 18869.28 12651.10 4508.37 9872.51 10745.29
05-12 5691.81 11020.60 6226.46 20403.26 2194.35 3950.73 4232.03 19044.22 12939.99 4541.69 10096.21 10953.80
06-12 5699.57 11108.28 6042.74 20377.24 2199.59 3990.10 4267.15 18921.21 12835.83 4560.10 9960.84 11347.36
07-12 5651.30 11377.96 5929.88 20218.88 2177.25 4007.37 4424.57 18738.08 12735.33 4527.63 9869.34 11576.63
10-12 5677.39 11486.55 6059.12 20130.92 2160.27 3998.60 4432.92 18701.84 12740.00 4501.33 9907.57 11822.88
12-12 5770.02 11712.12 6129.70 20308.27 2189.52 4173.98 4353.59 19629.07 13152.02 4539.86 10245.58 12540.32
13-12 5765.56 11495.40 6052.12 20061.96 2231.77 4202.18 4284.37 19767.72 12867.24 4469.52 10082.82 12400.54
14-12 5743.80 11335.47 6204.25 19862.51 2263.93 4308.27 4259.76 19763.00 12980.95 4435.53 10079.08 12400.46
17-12 5569.24 10919.22 5992.76 19129.14 2211.07 4198.20 4167.90 18324.50 12314.72 4222.68 9511.13 11699.36
18-12 5564.87 10764.22 6059.99 18902.71 2210.01 4261.32 4162.76 18077.63 12309.68 4215.30 9548.42 11654.88
19-12 5525.64 10763.96 6122.32 18898.17 2224.19 4247.16 4181.00 18202.10 12280.80 4222.80 9563.01 11603.26
20-12 5541.26 10738.59 6084.31 18725.69 2198.45 4242.53 4320.63 18273.00 12246.04 4211.32 9512.90 11614.08
24-12 5586.83 11101.74 6141.48 19223.88 2218.74 4294.83 4581.61 18820.79 12678.32 4353.21 9830.01 11818.52
26-12 5642.90 11290.08 6227.46 19654.31 2232.84 4315.91 4591.87 19291.34 13115.99 4443.76 10026.23 12109.99
27-12 5606.39 11370.73 6339.10 19642.26 2253.48 4287.88 4569.14 19467.11 13123.03 4458.84 10116.08 12080.16
28-12 5595.00 11386.35 6602.00 19645.32 2280.60 4338.95 4552.06 19948.45 13202.26 4492.80 10244.60 12551.26
31-12 5667.45 11418.00 6956.79 19755.39 2319.92 4418.65 4529.59 20020.22 13301.60 4548.85 10468.14 12727.42
01-01 5716.49 11510.31 6897.19 19747.80 2375.07 4411.54 4471.48 20061.49 13280.88 4647.66 10633.48 13037.89
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

 

   

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats