New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

Email:

Mobile No:

 
Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
Indices0807

 

Indices : Month  - Aug - 2007

 

Market on Friday, 31-08-2007

SENSEX closed 15318.60 (up 196.86 Points), Nifty closed 4464.00 (up 51.70 Points).

All the indices gained. Auto, Oil & Gas, Real Estate and Bank stocks gained more.

Gainers : 1640 scrips (59.14%) including Mah & Mah, Tata Steel, NTPC, Maruti  etc.
Losers :  1060 scrips (38.23%) including HDFC Bank, Bajaj Auto, HDFC, Hindalco  etc.
Sensex (Intraday) - Yesterday closed on 15121.74, opened today 15131.36,  made high - 15350.91 and low - 15131.36 - variation of about 219.55 Points.
In the week ended on 31-08-2007 SENSEX closed up to 15318.60 from 14424.87 or up by  893.73 points, ranging between 14581.35 and 15350.91 or 769.56 points.
In the month of Aug 2007 SENSEX closed down to 15318.60 from 15550.99 or by  232.39 points, ranging between 13779.88 and 15542.40 or 1762.52 points.

 

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

 

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
31-07-2007 15550.99 6718.08 8070.63 8004.05 1894.18 6063.20
             
01-08-2007 14935.77 6461.46 7775.90 7674.08 1816.02 5815.85
02-08-2007 14985.70 6515.42 7805.46 7709.47 1824.50 5844.15
03-08-2007 15138.40 6605.24 7891.54 7801.34 1846.73 5915.94
06-08-2007 14903.03 6552.93 7842.59 7685.07 1820.71 5834.34
07-08-2007 14932.77 6574.90 7914.37 7716.18 1828.10 5858.50
08-08-2007 15307.98 6665.67 8051.22 7897.92 1869.61 5987.59
09-08-2007 15100.15 6559.58 7964.12 7779.46 1841.14 5897.26
10-08-2007 14868.25 6507.62 7904.13 7660.81 1814.14 5815.00
13-08-2007 15017.21 6575.17 8028.28 7735.54 1831.78 5873.17
14-08-2007 15000.91 6563.16 8034.56 7726.77 1829.76 5867.47
16-08-2007 14358.21 6352.44 7797.26 7385.39 1750.59 5623.14
17-08-2007 14141.52 6259.47 7694.80 7262.19 1720.99 5530.94
20-08-2007 14427.55 6342.78 7832.36 7420.85 1756.55 5642.44
21-08-2007 13989.11 6134.23 7538.45 7179.39 1699.07 5457.00
22-08-2007 14248.66 6159.62 7518.70 7297.83 1725.19 5532.32
23-08-2007 14163.98 6105.11 7424.39 7248.90 1713.19 5491.14
24-08-2007 14424.87 6190.45 7522.25 7371.37 1741.56 5579.52
27-08-2007 14842.38 6360.66 7725.52 7598.51 1794.81 5746.73
28-08-2007 14919.19 6409.64 7808.44 7644.35 1806.40 5783.86
29-08-2007 14993.04 6450.39 7874.22 7687.17 1816.61 5818.23
30-08-2007 15121.74 6485.44 7957.96 7745.63 1830.04 5859.48
31-08-2007 15318.60 6608.42 8060.52 7857.61 1857.70 5950.11

 

 

News  - Click Here

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS PSU

2007

                   
31-07 4933.83 8148.68 4172.07 13321.78 1973.16 3718.26 4862.52 11630.92 8130.50 7159.54
                     
01-08 4771.54 7828.46 4005.66 12697.41 1926.21 3598.23 4711.32 11071.28 7772.65 6884.25
02-08 4747.08 7946.80 4088.33 12791.94 1932.33 3615.48 4649.11 11169.37 7776.02 6911.77
03-08 4796.65 8048.51 4173.66 12976.28 1957.11 3628.45 4704.30 11324.63 7808.34 7019.50
06-08 4746.12 7962.96 4137.68 12739.99 1964.27 3598.77 4597.82 11139.43 7719.26 6965.25
07-08 4743.80 7929.12 4150.23 12804.66 1937.07 3627.16 4618.47 11041.86 7804.55 7009.59
08-08 4810.74 8076.32 4197.49 13032.66 1953.80 3671.59 4808.43 11222.02 8048.75 7176.88
09-08 4769.15 7975.48 4093.62 12883.72 1920.03 3651.28 4733.85 11118.87 7891.15 7059.01
10-08 4736.40 7773.71 4088.66 12768.35 1903.05 3601.09 4774.13 10863.61 7755.96 6918.67
13-08 4825.93 7827.77 4146.14 12815.39 1932.16 3641.14 4765.04 11008.83 7810.81 6967.41
14-08 4811.59 7846.29 4231.87 12780.51 1921.78 3629.60 4761.44 11016.63 7847.70 7004.98
16-08 4662.17 7421.33 4097.92 12214.56 1855.10 3526.95 4637.13 10299.61 7504.59 6729.50
17-08 4560.85 7351.37 3999.01 12029.90 1811.66 3487.30 4500.40 9811.61 7427.15 6542.63
20-08 4599.04 7662.45 4035.14 12330.37 1844.22 3538.59 4459.07 10199.05 7620.91 6713.14
21-08 4475.14 7324.30 3972.30 11989.97 1799.05 3430.42 4294.86 9847.15 7408.02 6491.97
22-08 4473.79 7387.92 3968.76 12397.50 1841.90 3426.00 4348.53 10081.13 7511.33 6573.94
23-08 4463.46 7224.29 3961.50 12336.67 1862.39 3386.60 4356.28 9992.40 7385.15 6477.17
24-08 4569.26 7315.43 3987.01 12622.23 1877.97 3424.02 4408.48 10276.60 7516.68 6626.05
27-08 4682.97 7654.98 4165.45 13080.02 1912.20 3487.33 4473.39 10637.64 7725.80 6816.74
28-08 4676.31 7636.21 4195.89 13117.22 1930.93 3493.43 4558.76 10748.27 7839.17 6824.78
29-08 4711.69 7652.78 4232.58 13246.71 1936.32 3486.31 4504.40 11203.77 7936.51 6929.88
30-08 4776.70 7751.50 4271.85 13306.72 1949.32 3501.17 4552.30 11297.31 7976.43 6949.07
31-08 4878.05 7858.79 4299.00 13424.74 1973.93 3572.82 4585.66 11565.81 8160.13 7095.44
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

 

  

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats