New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

 

Email:

 

Mobile No:

 

(Check Newsletter of this week)

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
Index
 
 

Index

29-Dec-2006 31-Dec-2007 Difference
SENSEX 13786.91 20286.99 +6500.08
MIDCAP 5805.18 9789.49 +3984.31
SML CAP 6892.32 13348.37 +6456.05
BSE - 100 6982.56 11154.28 +4171.72
BSE - 200 1655.74 2656.52 +1000.78
BSE - 500 5270.73 8592.43 +3321.70
AUTO 5518.50 5667.45 +148.95
BANKEX 7085.73 11418.00 +4332.27
CD 3574.32 6956.79 +3382.47
CG 9090.19 19755.39 +10665.20
FMCG 1934.17 2319.92 +385.75
HC 3792.05 4418.65 +626.60
IT 5272.56 4529.59 -742.97
METAL 9039.63 20020.22 +10980.59
OIL&GAS 6179.60 13301.60 +7122.00
Power

-

4548.85

-

PSU 6033.58 10468.14 +4434.56
Realty   12727.42

-

To Check Current Indices - Click Here
 
Date SENSEX
   
25-Jul-1990 1000
15-Jan-1992 2000
02-Mar-1992 3000
30-Mar-1992 4000
03-Nov-2003 5000
21-Jan-2004 6000
21-Jun-2005 7000
08-Sep-2005 8000
28-Nov-2005 9000
06-Feb-2006 10000
21-Mar-2006 11000
20-Apr-2006 12000
30-Oct-2006 13000
05-Dec-2006 14000
09-Jul-2007 15000
19-Sep-2007 16000
26-Sep-2007 17000
09-Oct-2007 18000
15-Oct-2007 19000
29-Oct-2007 20000
 
 
30 Companies of SENSEX

Name Of Company

29-Dec-2006 31-Dec-2007 Difference
       
ACC 1085.55 1028.10 -57.45
Bajaj Auto 2618.85 2604.30 -14.55
Bharti Airtel 628.85 967.55 +338.70
BHEL 2298.15 2584.45 +286.30
Cipla 250.70 211.65 -39.05
Dr Reddy's Lab 811.20 721.55 -89.65
Grasim Ind 2789.10 3762.40 +973.30
Guj Ambuja 141.30 148.45 +7.15
HDFC Bank 1069.75 1731.00 +661.25
Hero Honda 762.35 698.30 -64.05
Hindalco 174.10 215.40 +41.30
Hind Lever 216.55 218.10 +1.55
HDFC 1624.55 2918.75 +1294.20
ITC 175.95 217.60 +41.65
ICICI 890.40 1230.95 +344.55
Infosys Techno 2240.50 1749.70 -490.80
L & T 1442.95 4145.35 +2702.40
Maruti Suzuki 927.35 991.75 +64.40
NTPC 136.40 256.80 +120.40
ONGC 870.05 1249.50 +379.45
Ranbaxy Lab 391.85 422.85 +31.00
Reliance Comm 471.30 740.90 +269.60
Reliance Ind 1270.35 2847.10 +1576.75
Reliance Energy 519.75 2279.00 +1759.25
Satyam Comp 483.95 443.60 -40.35
State Bank 1245.90 2385.25 +1139.35
Tata Motors 900.25 763.05 -137.20
Tata Steel 482.30 933.20 +450.90
TCS 1218.60 1053.65 -164.95
Wipro 604.55 515.60 -88.95
 
 
 

 

 

 

 

  New Page 1


      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats