Banner

ShareTipsOnline.com


Home 


About Our Tips

Summary of Tips 

Past Performance

Subscription


FAQs

Contact Us

Disclaimer

Indices

Market Pulse

Statistics

History 2007

History 2006


Mutual Funds

IPOs

Investment By MF 

Investment By FII

World Markets

Industry wise List

Articles

News

Glossary

Results Watch

Travels

Biography

Knowledge Bank

Useful Links

Site Map

Links

 


 
Buttons Page

Quick Links

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
History - 2006
 
 

Index

30-Dec-2005

29-Dec-2006 Difference
SENSEX 9397.93 13786.91 +4388.98
MIDCAP 4427.03 5805.18 +1378.15
SML CAP 6027.56 6892.32 +864.76
BSE - 100 4953.28 6982.56 +2029.28
BSE - 200 1186.23 1655.74 +469.51
BSE - 500 3795.96 5270.73 +1474.80
AUTO 4224.05 5518.50 +1294.45
BANKEX 5081.71 7085.73 +2004.02
CD 3271.19 3574.32 +303.13
CG 5811.11 9090.19 +3279.08
FMCG 1647.47 1934.17 +286.70
HC 3114.85 3792.05 +677.20
IT 3742.74 5272.56 +1526.82
METAL 6485.19 9039.63 +2554.44
OIL&GAS 4410.64 6179.60 +1768.96
PSU 5393.83 6033.58 +639.75
To Check Current Indices - Click Here
 
Date SENSEX
   
25-Jul-1990 1000
15-Jan-1992 2000
02-Mar-1992 3000
30-Mar-1992 4000
03-Nov-2003 5000
21-Jan-2004 6000
21-Jun-2005 7000
08-Sep-2005 8000
28-Nov-2005 9000
06-Feb-2006 10000
21-Mar-2006 11000
20-Apr-2006 12000
30-Oct-2006 13000
05-Dec-2006 14000
 
 

30 Companies of SENSEX

Name Of Company

30-Dec-2005

29-Dec-2006 Difference
       
ACC 532.48 1085.55 +553.07
Bajaj Auto 2011.68 2618.85 +607.17
Bharti Airtel 345.15 628.85 +283.70
BHEL 1390.22 2298.15 +907.93
Cipla 443.94 250.70 -193.24
Dr Reddy's Lab 974.23 811.20 -163.03
Grasim Ind 1385.58 2789.10 +1403.52
Guj Ambuja 79.50 141.30 +61.80
HDFC Bank 707.56 1069.75 +362.19
Hero Honda 847.78 762.35 -85.43
Hindalco 142.78 174.10 +31.32
Hind Lever 198.11 216.55 +18.44
HDFC 1208.68 1624.55 +415.87
ITC 141.70 175.95 +34.25
ICICI 582.42 890.40 +307.98
Infosys Techno 2999.08 2240.50 -758.58
L & T 1827.94 1442.95 -384.99
Maruti Udyog 634.58 927.35 +292.77
NTPC 111.77 136.40 +24.63
ONGC 1176.26 870.05 -306.21
Ranbaxy Lab 361.81 391.85 +30.04
Reliance Comm

-----

471.30  
Reliance Ind 897.97 1270.35 +372.38
Reliance Energy 608.45 519.75 -88.70
Satyam Comp 733.33 483.95 -249.38
State Bank 903.98 1245.90 +341.92
Tata Motors 651.42 900.25 +248.83
Tata Steel 376.50 482.30 +105.80
TCS 1702.50 1218.60 -483.90
Wipro 462.71 604.55 +141.84
 
 
 
 

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats